<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weekend Testing</title>
	<atom:link href="http://weekendtesting.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://weekendtesting.com</link>
	<description>Test, Learn and Contribute</description>
	<lastBuildDate>Thu, 16 May 2013 16:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on WTA-39 &#8211; Profiling and Gray-Box Testing with Nerati by mkltesthead</title>
		<link>http://weekendtesting.com/archives/2960/comment-page-1#comment-112845</link>
		<dc:creator>mkltesthead</dc:creator>
		<pubDate>Thu, 16 May 2013 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2960#comment-112845</guid>
		<description><![CDATA[Claudia, check your email, I&#039;ve sent you details about how to &quot;keep in touch&quot; with the WTAmericas sessions.

Regards,
--Michael]]></description>
		<content:encoded><![CDATA[<p>Claudia, check your email, I&#8217;ve sent you details about how to &#8220;keep in touch&#8221; with the WTAmericas sessions.</p>
<p>Regards,<br />
&#8211;Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTA-39 &#8211; Profiling and Gray-Box Testing with Nerati by Claudia Rodriguez</title>
		<link>http://weekendtesting.com/archives/2960/comment-page-1#comment-112839</link>
		<dc:creator>Claudia Rodriguez</dc:creator>
		<pubDate>Thu, 16 May 2013 06:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2960#comment-112839</guid>
		<description><![CDATA[Hello Michael, how can I get notified of the next WTA session?]]></description>
		<content:encoded><![CDATA[<p>Hello Michael, how can I get notified of the next WTA session?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WT 96: Feature Comparison: MS-Word &amp; Notepad by badbud65</title>
		<link>http://weekendtesting.com/archives/2951/comment-page-1#comment-112811</link>
		<dc:creator>badbud65</dc:creator>
		<pubDate>Sat, 11 May 2013 10:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2951#comment-112811</guid>
		<description><![CDATA[This was my first weekend testing session, in which I learned a lot, mainly:

If you assume something is easy, you&#039;ll miss numerous things. 
Organise your time and document efficiently. 
Plan what you are going to do, but do this whilst testing. 
Think, don&#039;t just test and document.

I&#039;m looking forward to the next one.]]></description>
		<content:encoded><![CDATA[<p>This was my first weekend testing session, in which I learned a lot, mainly:</p>
<p>If you assume something is easy, you&#8217;ll miss numerous things.<br />
Organise your time and document efficiently.<br />
Plan what you are going to do, but do this whilst testing.<br />
Think, don&#8217;t just test and document.</p>
<p>I&#8217;m looking forward to the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WT 93 &amp; 94: Bug Hunting: OneKlikStreet by Hrishikesh</title>
		<link>http://weekendtesting.com/archives/2932/comment-page-1#comment-112724</link>
		<dc:creator>Hrishikesh</dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2932#comment-112724</guid>
		<description><![CDATA[Ajay, Dwarika , Molnar, Neelima, Saritha, Suman, Abhishek, Aleksander, Saurabh,

Based on your feedback and many other comments we have made changes to our conference page. A sample of which is available here: https://oneklikstreet.com/1110-ksbewcyd

Here are the updates:
1. We are currently only supporting Google Chrome. The error response needs to be fixed.
2. We support only two documents visible per conference. This needs to be fixed. 
3. Many of you faced a document upload error which was caused by failure at our end. It is fixed now.
4. We do expect the user to have camera, but now allow a user to join the call with microphone only.
5. The delay is the self video is fixed. You get a much faster self video.
6. We do expect a bandwidth of at least 300kbps to support video calls.

I will respond to other feedback in due course.


regards and thank you,
Rishi]]></description>
		<content:encoded><![CDATA[<p>Ajay, Dwarika , Molnar, Neelima, Saritha, Suman, Abhishek, Aleksander, Saurabh,</p>
<p>Based on your feedback and many other comments we have made changes to our conference page. A sample of which is available here: <a href="https://oneklikstreet.com/1110-ksbewcyd" rel="nofollow">https://oneklikstreet.com/1110-ksbewcyd</a></p>
<p>Here are the updates:<br />
1. We are currently only supporting Google Chrome. The error response needs to be fixed.<br />
2. We support only two documents visible per conference. This needs to be fixed.<br />
3. Many of you faced a document upload error which was caused by failure at our end. It is fixed now.<br />
4. We do expect the user to have camera, but now allow a user to join the call with microphone only.<br />
5. The delay is the self video is fixed. You get a much faster self video.<br />
6. We do expect a bandwidth of at least 300kbps to support video calls.</p>
<p>I will respond to other feedback in due course.</p>
<p>regards and thank you,<br />
Rishi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WT 93 &amp; 94: Bug Hunting: OneKlikStreet by Hrishikesh</title>
		<link>http://weekendtesting.com/archives/2932/comment-page-1#comment-112720</link>
		<dc:creator>Hrishikesh</dc:creator>
		<pubDate>Thu, 18 Apr 2013 07:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2932#comment-112720</guid>
		<description><![CDATA[Ajay, Dwarika , Molnar, Neelima, Saritha, Suman, Abhishek, Aleksander, Saurabh,


Thank you for your effort and I really appreciate the pains you took in testing the product and providing us the feedback. I am reviewing every comment and respond in due course. We have upgrade the site with a new release starting this week and are in the process of fixing last minute issues. I will address your comments keeping in mind the new site.

regards,
Rishi]]></description>
		<content:encoded><![CDATA[<p>Ajay, Dwarika , Molnar, Neelima, Saritha, Suman, Abhishek, Aleksander, Saurabh,</p>
<p>Thank you for your effort and I really appreciate the pains you took in testing the product and providing us the feedback. I am reviewing every comment and respond in due course. We have upgrade the site with a new release starting this week and are in the process of fixing last minute issues. I will address your comments keeping in mind the new site.</p>
<p>regards,<br />
Rishi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WT 90: Bug Hunting: Mockup Data by Bhavani Kannan</title>
		<link>http://weekendtesting.com/archives/2844/comment-page-1#comment-112697</link>
		<dc:creator>Bhavani Kannan</dc:creator>
		<pubDate>Tue, 09 Apr 2013 12:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2844#comment-112697</guid>
		<description><![CDATA[WOw!! Guys, this is amazing! It is a win-win strategy. The testers get to try out the software and the developer gets their application tested. I am so excited to be a part of it. Can someone tell me how do I get involved? I have been into QA for over 8 years now and have contributed little bits here and there but I would really love to be a part of some initiative like this. Can I squeeze in, please? :)]]></description>
		<content:encoded><![CDATA[<p>WOw!! Guys, this is amazing! It is a win-win strategy. The testers get to try out the software and the developer gets their application tested. I am so excited to be a part of it. Can someone tell me how do I get involved? I have been into QA for over 8 years now and have contributed little bits here and there but I would really love to be a part of some initiative like this. Can I squeeze in, please? <img src='http://weekendtesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WT 91: Combinatorial Testing: Black box machine &#8211; Puzzle 5 by Nikhil</title>
		<link>http://weekendtesting.com/archives/2848/comment-page-1#comment-112644</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Mon, 11 Mar 2013 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2848#comment-112644</guid>
		<description><![CDATA[Hi Ajay, 
I was not able to join last day session due to festival work, i have performed some combinational techniques on given puzzle and captured in video format. if you provide your email id i will send video.
My Email:nikhilsds@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Hi Ajay,<br />
I was not able to join last day session due to festival work, i have performed some combinational techniques on given puzzle and captured in video format. if you provide your email id i will send video.<br />
My Email:nikhilsds@gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTA 36: Configuration Tests on Mobile Devices by yagsyjah</title>
		<link>http://weekendtesting.com/archives/2776/comment-page-1#comment-112595</link>
		<dc:creator>yagsyjah</dc:creator>
		<pubDate>Mon, 18 Feb 2013 00:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2776#comment-112595</guid>
		<description><![CDATA[I entered the detailed report on the forum Experienced Reports.  If you wish to receive an email with the Word document, check the forum for instructions.]]></description>
		<content:encoded><![CDATA[<p>I entered the detailed report on the forum Experienced Reports.  If you wish to receive an email with the Word document, check the forum for instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTA 36: Configuration Tests on Mobile Devices by mkltesthead</title>
		<link>http://weekendtesting.com/archives/2776/comment-page-1#comment-112585</link>
		<dc:creator>mkltesthead</dc:creator>
		<pubDate>Sat, 09 Feb 2013 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2776#comment-112585</guid>
		<description><![CDATA[The most important thing is that you have at least two devices to make a comparison with. If you have a PC, a Smart Phone and a Tablet device, or any combination of the three, that will be enough to participate. Otherwise, please see the notes above about adding &quot;weekendtestersamericas&quot; to your Skype Contact list and letting us know you want to be part of the session.]]></description>
		<content:encoded><![CDATA[<p>The most important thing is that you have at least two devices to make a comparison with. If you have a PC, a Smart Phone and a Tablet device, or any combination of the three, that will be enough to participate. Otherwise, please see the notes above about adding &#8220;weekendtestersamericas&#8221; to your Skype Contact list and letting us know you want to be part of the session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WTA 36: Configuration Tests on Mobile Devices by Isaac</title>
		<link>http://weekendtesting.com/archives/2776/comment-page-1#comment-112583</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Fri, 08 Feb 2013 22:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://weekendtesting.com/?p=2776#comment-112583</guid>
		<description><![CDATA[Hi,
     I am curious to know and participate in the same...Please let me know what i have to do as a preparatory to this...

Thanks in adavance]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
     I am curious to know and participate in the same&#8230;Please let me know what i have to do as a preparatory to this&#8230;</p>
<p>Thanks in adavance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
